Style Guidance

Color Palettes

Primary and secondary colors, and the ways to use them.

Whenever appropriate, SIMS should align our products’ colors with the official IFRC color palette. How you use these colors depends on the element within the product. Below are broad rules of thumb for how best to choose the right colors. The button below will download an Adobe file which can be imported into Illustrator (and any other Creative Suite app) for quick access to the swatches referenced in this guide.


To use these swatches with Illustrator, open a project, click on Swatches > Open Swatch Library > Other Library, and open the file you downloaded.

To download and import these colors for QGIS, see this guide.

Primary

These should be used for infographic and map titles, icons, and any other elements that are designed to draw the viewers eye. Note that these should not be used for basemaps or large areas of infographics.

ColorHexCMYKRGBUsage
#3232320, 0, 0, 9550, 50, 50Main section headers and other featured text
#A8AAAC2, 1, 0, 33168, 170, 172Design accents
#EFF2F32, 0, 0, 5239, 242, 243Backgrounds
#F5333FC0, M86, Y63, K0239, 51, 64Sparingly for titles and icons
#011E41100, 87, 42,, 521, 30, 65Secondary titles

The infographic seen below is an example of using these primary colors for the title and subtitle of the document in order to draw the eyes. The text in the main table, however, uses more muted grays.

Secondary

Secondary colors should be used more sparingly. Use brighter colors to highlight important information.

ColorHexCMYKRGB
#f582200, 47, 87, 4245, 130, 32
#fbb15d0, 29, 63, 2251, 177, 93
#fbdb650, 13, 60, 2251, 219, 101
#61c2a450, 0, 15, 2497, 194, 164
#00ab84100, 0, 23, 330, 171, 132
#009776100, 0, 22, 410, 151, 118
#009ccd100, 24, 0, 200, 156, 205
#4b8cca63, 31, 0, 2175, 140, 202
#22629377, 33, 0, 4234, 98, 147
#1b365d71, 42, 0, 6427, 54, 93
#958dbd21, 25, 0, 26149, 141, 189
#512d6d26, 59, 0, 5781, 45, 109
#d985b80, 39, 15, 15217, 133, 184
#893c670, 56, 25, 46137, 60, 103
Exit mobile version